Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212280258 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212280258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197988336525 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 14.8 Cubic Feet |
| Brand Name | VEVOR |
| Model Name | 60" W Commercial Freezer |
| Is Electric | Yes |
| Item Weight | 216.1 Pounds |
| Manufacturer | VEVOR |
| Model Number | kTF-60B1 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | 14.8 Cu.Ft Worktop Freezers Undercounter with LED Auto Lighting and Lockable Door, 2 Doors Food Freezing Prep Worktable, Stainless Steel Prep Frozen Table with Casters |
| Number of Doors | 2 |
| Door Orientation | Left & Right |
| Freezer Capacity | 14.8 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Automatic Defrost |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 14.8 Cubic Feet |
| Included Components | 1 x Refrigerated Prep Table |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 14.8 Cu.Ft Worktop Freezers |
| Annual Energy Consumption | 1573.15 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30"D x 60.24"W x 35.43"H |
| Refrigerator Net Capacity | 14.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form