Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 213214373 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 213214373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 777192321199 |
|---|---|
| Color | Black |
| Theme | Communication |
| Impedance | 32 Ohms |
| Brand Name | Necode |
| Model Name | A19 |
| Unit Count | 1.0 Count |
| Item Weight | 7.8 Ounces |
| Control Type | Call Control |
| Manufacturer | Necode |
| Model Number | A19 |
| BuiltIn Media | Bluetooth Headset with Microphone x 1, USB-C Cable x 1, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 59 Feet |
| Controller Type | Button, Siri |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Botton Control, Dual Devices Pairing, Noise Cancellation |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 55 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Professional |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form