Limited Time SaleUS$58.80 cheaper than the new price!!
| Management number | 211969651 | Release Date | 2026/04/06 | List Price | US$39.20 | Model Number | 211969651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199284596818 |
|---|---|
| Size | Medium |
| Color | Taupe |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Staya |
| Model Name | Staya- Cloud Puff Diaper Bag - Taupe |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | Preschool and above |
| Material Type | Nylon |
| Product Style | Daiper Bag |
| Outer Material | Nylon |
| Storage Volume | 12.3 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Pocket Description | 2 Inner Compartments, 4 Interior Compartments, Multiple Exterior Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 13.5"W x 11"H |
| Product Care Instructions | Wipe with Damp Cloth, Hand Wash with Mild Detergent |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 13.5 Inches |
| Other Special Features of the Product | Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form