Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213265795 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213265795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699852963832 699858963836 |
|---|---|
| Color | Gold |
| Style | Modern |
| Gem Type | No Gemstone |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Sailor Moon |
| Chain Type | Carillion |
| Clasp Type | Lobster |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 1.66 ounces |
| Metal Stamp | No Stamp |
| Stone Color | White |
| Stone Shape | Moon |
| Chain Length | 27 Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Sailor Moon |
| Pearl Lustre | High |
| Setting Type | Carillion |
| Item Type Name | Necklace |
| Collection Name | Sailor Moon |
| Item Dimensions | 3 x 1 x 2 inches |
| Number Of Stones | 1 |
| Subject Character | Sailor Moon |
| Decorative Plating | Chrome |
| Chain Length Minimum | 3 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form