Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 212256039 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212256039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA Mens Future Match Firm Ground Soccer Cleats (us_Footwear_Size_System,Adult,Men,Numeric,Medium,Numeric_8_Point_5),Puma Black-puma Black-puma Aged Silver
| UPC | 196856028739 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Cleats |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Puma Mens Future Match Firm Ground Soccer Cleats (Us_footwear_size_system,adult,men,numeric,medium,numeric_8_point_5),puma Black-puma Black-puma Aged Silver |
| Sport Type | Soccer |
| Strap Type | Laces |
| Style Name | Future Match Fg/Ag - Eclipse Pack |
| Item Weight | 1.59 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma |
| Style Number | 10737002 |
| Occasion Type | Soccer |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | PUMA Mens Future Match Firm Ground Soccer Cleats (us_Footwear_Size_System,Adult,Men,Numeric,Medium,Numeric_8_Point_5),Puma Black-puma Black-puma Aged Silver |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | vulcanized |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Included Components | PUMA Mens Future Match Firm Ground Soccer Cleats (us_Footwear_Size_System,Adult,Men,Numeric,Medium,Numeric_8_Point_5),Puma Black-puma Black-puma Aged Silver |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10737002 |
| Specific Uses For Product | Soccer |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form