Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212392471 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212392471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the last generation of Smart Ring with Display Screen With new sensors for Sleep Monitor Heart Rate Blood Oxygen TikTok Scrolling Calories Steps Health Fitness Waterproof For Men Women This innovative smart ring with display brings cutting-edge technology to your fingertips in a sleek, wearable form factor. Unlike traditional smart rings, this device features an integrated display that allows you to view notifications, health metrics, and other important information at a glance without reaching for your phone. The compact screen seamlessly integrates into the ring's design, making it both functional and stylish for everyday wear. Perfect for fitness enthusiasts, busy professionals, or anyone who wants to stay connected while maintaining a minimalist lifestyle, this smart ring tracks your activity, monitors vital signs, and keeps you informed throughout the day. The intuitive interface makes navigation simple, while the durable construction ensures it can withstand daily wear. Whether you're at the gym, in a meeting, or out for the evening, this smart ring with display offers convenient access to your digital life right on your finger.
| Brand | Generic |
|---|---|
| Color | Gold |
| Shape | Round |
| Language | English |
| Band Width | 0.4 Inches |
| Clasp Type | Seamless |
| Model Name | Smart Ring Display |
| Sport Type | Cycling, Fitness, Running |
| Style Name | Modern Minimalist |
| Band Length | 2.5 Inches |
| Item Weight | 0.1 Kilograms |
| Screen Size | 0.5 Inches |
| Display Type | OLED |
| Manufacturer | Shenzhen Yawell Intelligent Technology Co.,Ltd |
| Model Number | Sr-2023 |
| BuiltIn Media | Smart Ring |
| Warranty Type | Limited Manufacturer |
| Controller Type | Bluetooth, Touch Sensor |
| Target Audience | Unisex Adults |
| Battery Capacity | 22 Milliamp Hours |
| Operating System | Android5.1 or above,IOS8.0 or above |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Health monitoring |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 5 days |
| Warranty Description | One month |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Connectivity, Smartphone Notifications, Touch Display |
| Human Interface Input | Buttons, Gesture, Touchscreen |
| Supported Application | Fitness Tracker, Health Monitoring, Notifications, Payment, Sleep Tracking |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android 8.0 And Above Smartphones, Iphone 11 And Above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 400 Candela Per Square Meter |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form