Limited Time SaleUS$239.40 cheaper than the new price!!
| Management number | 212323698 | Release Date | 2026/04/06 | List Price | US$159.60 | Model Number | 212323698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190151310681 |
|---|---|
| Brand | Lenovo |
| RAM Type | Unknown |
| Model Name | 30AT000FUS |
| Model Year | 2016 |
| Resolution | 3840 x 2160 |
| Item Weight | 2900 Grams |
| Screen Size | 3.5 Inches |
| Aspect Ratio | Unknown |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2133 MHz |
| Model Number | 30AT000FUS |
| Video Output | VGA, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 6.89 x 16.77 x 14.8 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Xeon E3-1245v5 |
| Operating System | Windows 7 Pro / 10 |
| Processor Series | Xeon |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 250 Watts |
| Hardware Interface | DisplayPort, Ethernet, USB 2.0, USB 3.0, VGA |
| Memory Clock Speed | 2133 MHz |
| Hard Disk Interface | Unknown |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 8 GB |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Ethernet, LAN, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Display Resolution Maximum | 4096x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
| Global Trade Identification Number | 00190151310681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form