Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 209077443 | Release Date | 2026/03/29 | List Price | US$51.98 | Model Number | 209077443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
for enterprise solutions The Ultrastar A7K2000 provides twice the data storage capacity of the prior generation Ultrastar A7K1000 drive, and does so using fewer watts. It is now possible to achieve a colossal 1.2 petabytes (PB) in the footprint of a standard 19-inch enterprise storage rack by deploying the 2TB A7K2000 in a stack of ten 4U, 60-bay enclosures.
| UPC | 829686001565 |
|---|---|
| Brand | Western Digital |
| Color | Silver |
| Model Name | Ultrastar |
| Read Speed | 300 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 3.5-inch |
| Item Weight | 1.37 Pounds |
| Manufacturer | HGST, a Western Digital company |
| Model Number | 0A39289 |
| HardDrive Size | 1024 GB |
| Item Type Name | Ultrastar A7K2000 HUA722010CLA330 Hard Drive - Internal |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 300 Megabits Per Second |
| Additional Features | Portable |
| Hard Disk Interface | Serial ATA-300 |
| Warranty Description | 5 Year Hitachi Factory Warranty |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Serial ATA-300 |
| Hard Disk Form Factor | 3.5 Inches |
| Hardware Connectivity | Serial Interface |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 1024 GB |
| Specific Uses For Product | Personal |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Memory Installed Size | 32 |
| Global Trade Identification Number | 00829686001565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form