Limited Time SaleUS$1,163.99 cheaper than the new price!!
| Management number | 212362434 | Release Date | 2026/04/06 | List Price | US$776.00 | Model Number | 212362434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 691450005228 |
|---|---|
| Brand | Glyph Production Technologies |
| Color | Black |
| Model Name | BBPR48RDTB3HUB |
| Read Speed | 550 Megabytes Per Second |
| Item Weight | 11.3 Pounds |
| Manufacturer | Glyph Production Technologies |
| Model Number | BBPR48RDTB3HUB |
| BuiltIn Media | Quick Start Guide |
| HardDrive Size | 48 TB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Camera, Desktop, Drone, Gaming Console, Laptop |
| Data Transfer Rate | 550 Megabytes Per Second |
| Additional Features | Backward Compatible, LED Light, Portable, Shock Resistant |
| Hard Disk Interface | Thunderbolt |
| Warranty Description | 3 Year Full Hardware 2 Year Level-1 Data Recovery 1 Year Advance Replacement |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 4.8 Inches |
| Hardware Connectivity | Thunderbolt |
| Connectivity Technology | USB |
| Digital Storage Capacity | 48 TB |
| Specific Uses For Product | Multimedia |
| Hard Disk Rotational Speed | 7200 RPM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form