Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 212324550 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 212324550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644630059 |
|---|---|
| Color | Neutrals |
| Theme | Travel |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | getaway |
| Brim Width | 7 Inches |
| Sport Type | Running, Workout |
| Style Name | Modern Baseball |
| Fabric Type | 100% Polyester |
| Style Number | 2023-1 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester, Spandex, Ultrasuede |
| Occasion Type | Boating, Golf, Hiking, Tavel, Vacation |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 40 Sun Protection Factor (SPF) |
| Item Dimensions | 10.5 x 7 x 5 inches |
| Additional Features | Antimicrobial, Packable, Quick Dry, Stain Resistant, Washable |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash Cold - Air Dry |
| Recommended Uses For Product | Adventure, Boating, Golf, Hiking, Running, Travel, Vacation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form