Limited Time SaleUS$96.33 cheaper than the new price!!
| Management number | 209396662 | Release Date | 2026/03/29 | List Price | US$64.22 | Model Number | 209396662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Star |
| Voltage | 110 Volts (AC) |
| Wattage | 21 watts |
| Bulb Base | E26 Medium |
| Room Type | living room, dining room, foyer, hallway, entryway, patio, corridors, porch, kitchen, bedroom |
| Brand Name | HAIXIANG |
| Brightness | 1680 Lumen |
| Efficiency | High Efficiency |
| Model Name | AA6418 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.35 Kilograms |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HAIXIANG |
| Model Number | AA6418 |
| Power Source | Corded Electric |
| Material Type | Glass, Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 3 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 59"H |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form