Limited Time SaleUS$24.59 cheaper than the new price!!
| Management number | 209245088 | Release Date | 2026/03/29 | List Price | US$16.40 | Model Number | 209245088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect first layer for winter snow sports, our bodymapped tights keep you warm and dry in all the right spots by placing Omni-Heat reflective dots in zones that need warmth most, and Omni-Wick™ in high-perspiration zones for maximum moisture transmission. Antimicrobial treatment keeps the fabric feeling (and smelling) fresh during high-exertion activities, while the wicking waistband sits slightly below the waist to avoid unnecessary bulk. Highly stretchable, with flat-lock stitching and a gusset detail for enhanced range of motion, these midweight tights feature a built-in fly so you can answer quickly when nature calls.
| UPC | 888665462841 885491284548 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Am8111 |
| Rise Style | Low Rise |
| Style Name | Tight |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Columbia |
| Style Number | AM8111 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AM8111 |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00885491284548 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form