Limited Time SaleUS$29.15 cheaper than the new price!!
| Management number | 209257778 | Release Date | 2026/03/29 | List Price | US$19.44 | Model Number | 209257778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ridge Convertible Trousers are made from 100% nylon. Features are: Omni-Shade Up 50 Sun Protection. Omni-wick. Partially elasticated waistband. Adjustable outer belt. Zippered security pocket. Zippered legs convert pants to 10" length, gusset detail, straight leg and regular fit.
| UPC | 886108980242 |
|---|---|
| Color | Tusk |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Silver Ridge Convertible Pant |
| Rise Style | Mid Rise |
| Style Name | Silver Ridge Convertible Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 12 ounces |
| Manufacturer | Columbia |
| Style Number | AM8004 |
| Inseam Length | 32 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Silver Ridge Convertible Pant |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Security Pocket |
| Included Components | All |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA_AM8004-32-221 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00886108980242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form