Limited Time SaleUS$473.20 cheaper than the new price!!
| Management number | 209113382 | Release Date | 2026/03/29 | List Price | US$315.46 | Model Number | 209113382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay ahead of the game with the ROG Swift OLED PG27AQDP— the world’s first 1440p 480 Hz OLED monitor. Designed for esports and the latest action-packed AAA titles, this 27-inch QHD gaming monitor features a blazing-fast 480 Hz refresh rate for unbelievably smooth visuals and lightning-quick 0.03 ms response times. The OLED panel offers 99% DCI-P3 coverage, ensuring unparalleled image clarity and vibrant colors. Plus, the new ROG AI Assistant is designed to improve gaming experiences. To ensure the longevity of the monitor, new OLED Care+ software offers a host of features to safeguard the OLED panel and an advanced custom heatsink provides exceptional passive cooling to reduce the risk of burn-in.
| UPC | 197105406209 |
|---|---|
| Brand | ASUS |
| Color | BLACK |
| Shape | Flat |
| Brightness | 1300 Candela per Square Meter |
| Model Name | PG27AQDP |
| Resolution | QHD 1440p |
| Color Gamut | 135.0 |
| Item Weight | 13.7 Pounds |
| Screen Size | 26.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | WOLED |
| Manufacturer | ASUS |
| Model Number | PG27AQDP |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync Premium |
| BuiltIn Media | DisplayPort cable, HDMI Ultra High-Speed Cable, Microfiber cloth, PG27AQDP, USB 3.2 cable |
| Mounting Type | Desk Mount |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Year Warranty with ARR |
| Contrast Ratio | 1,000,000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Compatible Devices | Desktop, Laptop, Tablet |
| Additional Features | 0.03 ms response time, Anti Glare Screen, Eye Care, Flicker-Free, WOLED, QHD, 480Hz |
| Warranty Description | 3 years |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 10.8"D x 23.8"W x 21.6"H |
| Specific Uses For Product | Business, Gaming, Photo Video Editing |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Extreme Low Motion Blur (ELMB) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form