Limited Time SaleUS$107.41 cheaper than the new price!!
| Management number | 212258487 | Release Date | 2026/04/06 | List Price | US$71.60 | Model Number | 212258487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone SE 3rd Gen, 128GB, Midnight - Unlocked (Renewed)



| UPC | 753575975821 |
|---|---|
| Brand | Apple |
| Color | Midnight |
| Model Year | 2022 |
| Form Factor | Slate |
| Item Weight | 4.96 ounces |
| Screen Size | 4.7 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Model Series | 2022 |
| Battery Power | 2018 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 5.45 x 2.65 x 0.29 inches |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 2018 Milliamp Hours |
| Operating System | iOS 14 |
| Processor Series | A-Series |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | 3D Touch display, 3G Data Capable, 4G Data Capable, Face detection, Fingerprint, Home Button, Unlocked, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| Battery Average Life | 13 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90-Day |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 750 x 1334 Pixels |
| Wireless Network Technology | GSM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form